Private Bus Service
A private bus for 91¸£Àû´óÈ« students runs from Madeley near Kingsway Shopping Centre, to the College via Ballajura every morning and afternoon.
In 2024 we changed the provider for our private bus service – it is now operated by West Coast Bus Charters (WCBC).
The route and timetable has changed from 2023, so please double-check the information below to ensure your closest stop has not changed.Â
WCBC use an app called RollCall which allows parents and the College to track the bus and students on-board. RollCall also allows parents to manage payments.
How to join
If your child is going to start using the bus, please email Director of College Operations at marcus.allen@servite.wa.edu.au to request an invitation to join the RollCall app.
Students then use their Transperth SmartRider to tag on and tag off the bus once their parents have set up their RollCall account.
Morning Timetable
Time | Detail | Description | Transperth Bus Stop Number |
0715 | FIRST STOP | Bus Stop Hepburn Av After Giralt Rd | 28135 |
Left | Hartman Dr | ||
Right | Kingsway | ||
0719 | STOP | Bus Stop Kingsway After Hartman Dr | 23365 |
0721 | STOP | Bus Stop Kingsway After Carlingford Dr | 21903 |
Right | Rangeview Rd | ||
0724 | STOP | Bus Stop Rangeview Rd After Kingsway Rd | 21965 |
0725 | STOP | Bus Stop Rangeview Rd After Hardcastle Av | 26963 |
Right | Landsdale Rd | ||
Left | Mirrabooka Ave | ||
Left | Errina Rd | ||
0730 | STOP | Bus Stop Errina Rd After Derbi Rd | 16059 |
Left | Azelia St | ||
0733 | STOP | Bus Stop Azelia St After Highview St | 16070 |
Left | The Avenue | ||
Right | Whitcombe Wy | ||
Right | Greenpark Rd | ||
0736 | STOP | Bus Stop Greenpark Rd Before Northumberland Av | 16079 |
Left | Alexander Dr | ||
Right | Illawarra Cr | ||
Con’t | Illawarra Cr S | ||
0741 | STOP | Bus Stop Illawarra Cr After Meadowview Dr | 15996 |
0743 | STOP | Bus Stop Illawarra Cr Before Kingfisher Av | 15999 |
Left | Shearwater Tce | ||
Right | Pelican Pde | ||
0745 | STOP | Bus Stop Pelican Pde After Cahow Gr | 15969 |
Right | Cassowary Dve | ||
Left | Illawarra Cr S | ||
0747 | STOP | Bus Stop Illawarra Cr After Sunset Dr | 16006 |
Left | Alexander Drv | ||
Right | Beach Rd | ||
Left | Mirrabooka Ave | ||
0753 | STOP | Mirrabooka Av Before Mildmay St | 12511 |
Left | Reid Hwy | ||
Right | Alexander Drv | ||
0803 | STOP | BUS STOP Alexander Dr After Widgee Rd | 12794 |
Right | Yirrigan drv | ||
0805 | STOP | Bus Stop Yirrigan Dr After Escallonia St | 16466 |
0806 | STOP | Bus Stop Yirrigan Dr After Avocado Dr | 16467 |
0808 | STOP | Bus Stop Yirrigan Dr After Coralberry Cr | 16468 |
left | Mirrabooka Av flows into Nollamara Av | ||
0810 | STOP | Bus Stop Nollamara Av After Poinsettia Way | 12518 |
Right | Winchelsea Rd | ||
left | Ravenswood Dr | ||
0813 | STOP | Bus Stop Ravenswood Dr Before Horsham Way | 16404 |
left | Flinders St | ||
0814 | STOP | Bus Stop Flinders Str Before Koorooda Rd | 16407 |
0815 | STOP | Bus Stop Flinders St After Nollamara Av | 16410 |
0816 | STOP | Bus Stop Flinders St After Narrung Wy | 16412 |
0817 | STOP | Bus Stop Flinders St After Windemere Cr | 16414 |
Right | Royal St | ||
Left | Wattle St | ||
Right | Lawley St | ||
Left | Stoneham St | ||
Right | Cape St | ||
0830 | LAST STOP | 91¸£Àû´óÈ« Bus Bays |
Afternoon Timetable
Time | Detail | Description | Transperth Bus Stop Number |
1530 | FIRST STOP | 91¸£Àû´óÈ« BUS BAYS | |
Right | Tyler St | ||
Right | Stoneham St | ||
Left | Cape St | ||
Left | Flinders St | ||
1540 | STOP | Bus Stop Flinders St After Royal St | 16427 |
1542 | STOP | Bus Stop Flinders St After Morley Dr | 16430 |
1543 | STOP | Bus Stop Flinders St After Narrung Wy | 16432 |
1546 | STOP | Bus Stop Flinders St Before Ravenswood | 16437 |
Right | Ravenswood Dr | ||
1548 | STOP | Bus Stop Ravenswood Dr Before changton Way | 16400 |
Right | Winchelsea Rd | ||
left | Nollamara Ave | ||
1549 | STOP | Bus Stop Nollamara Ave | 12520 |
Right | Yirrigan Dr | ||
1550 | STOP | Bus Stop Yirrigan Dr After Farrier Rd | 16462 |
1551 | STOP | Bus Stop Yirrigan Dr Before Broadmoor Av | 16464 |
1552 | STOP | Bus Stop Yirrigan Dr After Broadmoor Av | 16465 |
Left | Alexander Drv | ||
1602 | STOP | Bus Stop Alexander Dr Before Widgee Rd | 12843 |
Left | Reid Hwy | ||
Right | Mirrabooka Ave | ||
1608 | STOP | Bus Stop Mirrabooka Av After Mildmay St | 12526 |
Right | Beach Rd | ||
Left | Alexander Drv | ||
Right | Illawarra Cr | ||
1609 | STOP | Bus Stop Illawarra Cr Before Sunset Dr | 15980 |
1617 | STOP | Bus Stop Illawarra Cr After Oxleigh Dr | 15981 |
Right | Cassowary Dr | ||
Left | Pelican Pde | ||
1620 | STOP | Â Stop Bus Bay, Pelican Parade | |
Left | Shearwater Tce | ||
Right | Illawarra Cr | ||
1622 | STOP | Bus Stop Illawarra Cr After Kingfisher Av | 15984 |
1623 | STOP | Bus Stop Illawarra Cr Before Kestrel Pde | 15987 |
Left | Alexander Drv | ||
1625 | STOP | Bus Stop Alexander Dr After Illawarra Cr | 12789 |
Right | Greenpark Rd | ||
1627 | STOP | Bus Stop Greenpark Rd After Northumberland Av | 16082 |
Left | Whitcombe Wy | ||
Left | The Avenue | ||
Right | Azelia St | ||
STOP | Bus Stop Azelia St After Adora St | 16069 | |
Right | Errina Rd | ||
1632 | STOP | Bus Stop Errina Rd After Azelia St | 16060 |
1633 | STOP | Bus Stop Errina Rd After Linto Wy | 16063 |
Right | Mirrabooka Ave | ||
Right | Hepburn Ave | ||
Left | Rangeview Rd | ||
1638 | STOP | Bus Stop Rangeview Rd After Landsdale Rd | 26962 |
1639 | STOP | Bus Stop Rangeview Rd Before Kingsway Rd | 21964 |
Left | Kingsway | ||
1644 | STOP | Bus Stop Kingsway Before Ashdale Bvd | 26099 |
1645 | STOP | Bus Stop Kingsway After Ashdale Bvd | 21904 |
1646 | STOP | Bus Stop Kingsway . After Carripan Rd | 21905 |
Left | Hartman Dr | ||
Right | Hepburn Ave | ||
1648 | LAST STOP | Bus Stop Hepburn Av Before Giralt Rd | 23391 |
Transperth Services
Use the to check if there is a bus route near you.
Complete school bus timetables are available on the
Alternately you can view interactive timetables for bus routes servicing 91¸£Àû´óÈ« via the buttons below. You can select your preferred travel times and update the results.
Transperth School Specials